Pius vs. All (Season Totals)           Total
Game 1 Game 2 Game 3  
NAME # Made Missed PCT Made Missed PCT Made Missed PCT Made Missed PCT Season Rank Avg. Rank Times in 100% Club
Charlie Gagne 29 29 9 76% 39 9 81% 16 3 84% 84 21 80% 5 3.6 4
Danny Gagne 28 40 6 87% 37 3 93% 14 2 88% 91 11 89% 2 2.8 10
Gabriel Grahek 25 24 9 73% 31 10 76% 16 4 80% 71 23 76% 7 3.7 4
Nicholas LaCourt 26 24 6 80% 28 8 78% 13 2 87% 65 16 80% 4 4.0 5
John McNabb 27 28 10 74% 39 12 76% 30 6 83% 97 28 78% 6 3.7 5
Alex Penn 31 47 5 90% 41 9 82% 32 1 97% 121 15 89% 3 2.7 8
Justin Petersen 30 7 8 47% 17 14 55% 11 8 58% 35 30 54% 8 5.3 1
Alex Wirth 42 72 6 92% 59 2 97% 17 4 81% 148 12 93% 1 2.5 7
TOTALS   271 59 82% 291 67 81% 149 30 83% 712 156 82%
Game 1 Game 2 Game 3 Totals Serve Margin
SERVES Per Game Made Missed PCT Made Missed PCT Made Missed PCT Made Missed PCT Game 1 Game 2 Game 3
 St. Alphonsus 5 4 56% 4 6 40% 10 2 83% 19 12 61% 1 -2 8
St. Mary's-Elm Grove 20 2 91% 15 7 68% 5 5 50% 40 14 74% 18 8 0
WCSS-White 22 2 92% 16 5 76% 6 2 75% 44 9 83% 20 11 4
(CK-Tourn) Holy Apostles 25 5 83% 24 3 89% 19 0 100% 68 8 89% 20 21 19
St. Leonards 22 3 88% 17 4 81% 1 3 25% 40 10 80% 19 13 -2
St. Mary's MF White 18 6 75% 9 2 82% 12 3 80% 39 11 78% 12 7 9
CK-Tourn-Margaret Mary Wht 17 2 89% 11 3 79% 0 0 0% 28 5 85% 15 8 0
(CK-Tourn-Christ King)  9 3 75% 20 5 80% 0 0 0% 29 8 78% 6 15 0
Holy Apostles 18 4 82% 15 3 83% 10 2 83% 43 9 83% 14 12 8
MM Tourney-St. Margaret Mary - Red 8 1 89% 10 4 71% 16 5 76% 34 10 77% 7 6 11
MM Tourney-St. Sebastian's 6 2 76% 17 4 81% 10 1 91% 34 7 83% 4 13 9
St. Joe's 19 6 76% 10 4 71% 5 2 71% 34 12 74% 13 6 3
St. Margaret Mary 10 1 91% 13 5 72% 4 1 80% 27 7 79% 9 8 3
(MM-Tourney Consolation Game) 2 3 40% 20 3 87% 14 1 93% 36 7 84% -1 17 13
St. Sebastians 18 2 90% 8 3 73% 12 3 80% 38 8 83% 16 5 9
St. Bernard 18 5 78% 19 1 95% 5 0 100% 42 6 88% 13 18 5
Christ King 1 0 100% 22 1 96% 20 0 100% 43 1 98% 1 21 20
MVC 1- St. Anthony 8 3 73% 12 2 86% 0 0 0% 20 5 80% 5 10 0
MVC 2- St. Mary's 10 3 77% 15 1 94% 0 0 0% 25 4 86% 7 14 0
MVC 3- St. John Vianney 15 2 88% 14 1 93% 0 0 0% 29 3 91% 13 13 0
MVC 4- 15 1 94% 15 0 100% 10 3 77% 40 4 91% 14 15 7
                        0 0 0
                        0 0 0
286 60 83% 306 67 82% 159 33 83% 752 160 82% 226 239 126
Record Loss Margin
Final Score Pius Opp Result Pius Opp Result Pius Opp Result Wins Losses Pct Game 1 Game 2 Game 3
 St. Alphonsus 9 25 L 4 25 L 12 15 L 0 3 0% 16 21 3
St. Mary's-Elm Grove 25 8 W 20 25 L 10 15 L 1 2 33%   5 5
WCSS-White 25 23 W 22 25 L 7 15 L 1 2 33%   3 8
(CK-Tourn) Holy Apostles 30 26 W 27 30 L 20 17 W 2 1 67%   3  
St. Leonards 26 24 W 21 25 L 4 15 L 1 2 33%   4 11
St. Mary's MF White 25 20 W 10 25 L 15 8 W 2 1 67%   15  
CK-Tourn-Margaret Mary Wht 19 30 L 15 30 L 0 0   0 2 0% 11 15  
(CK-Tourn-Christ King)  11 30 L 28 30 L 0 0   0 2 0% 19 2  
Holy Apostles 25 27 L 18 25 L 11 15 L 0 3 0% 2 7 4
MM Tourney-St. Margaret Mary - Red 9 21 L 13 21 L 21 20 W 1 2 33% 12 8  
MM Tourney-St. Sebastian's 9 21 L 19 21 L 10 21 L 0 3 0% 12 2 11
St. Joe's 24 26 L 16 25 L 7 15 L 0 3 0% 2 9 8
St. Margaret Mary 11 25 L 17 25 L 4 15 L 0 3 0% 14 8 11
(MM-Tourney Consolation Game) 6 25 L 25 21 W 15 17 L 1 2 33% 19   2
St. Sebastians 20 25 L 10 25 L 15 13 W 1 2 33% 5 15  
St. Bernard 25 20 W 25 20 W 5 15 L 2 1 67%     10
Christ King 0 25 L 25 11 W 20 22 L 1 2 33% 25   2
MVC 1- St. Anthony 10 17 L 14 17 L 0 0   0 2 0% 7 3  
MVC 2- St. Mary's 17 14 W 17 14 W 0 0   2 0 100%      
MVC 3- St. John Vianney 0 0   0 0   0 0   0 0 0%      
MVC 4- 17 12 W 15 17 L 12 17 L 1 2 33%   2 5
                             
                             
343 444   361 457   188 255   16 40 29% 101 96 67