Pius vs. All (Season Totals)           Total
Game 1 Game 2 Game 3  
NAME # Made Missed PCT Made Missed PCT Made Missed PCT Made Missed PCT Season Rank Avg. Rank Times in 100% Club
Charlie Gagne 35 65 10 87% 51 8 86% 21 1 95% 137 19 87.8% 4 3.8 5
Dan Gagne 11 40 3 93% 21 6 78% 9 1 90% 70 10 87.5% 5 4.1 7
Gabriel Grahek 13 44 7 86% 40 6 87% 28 0 100% 112 13 89.6% 2 1.9 10
Ryan Sanfellippo 15 45 5 90% 39 5 89% 10 1 91% 94 11 89.5% 3 2.6 12
Mitchell Wagner 0 18 5 78% 33 6 85% 20 2 91% 71 13 84.5% 6 3.4 9
Ian Pashke 22 18 7 72% 32 6 84% 9 3 75% 59 16 78.7% 8 4.0 9
Daniel Estevez 12 46 11 81% 33 6 85% 19 3 86% 98 20 83.1% 7 4.1 6
Trevor Hutson 44 9 5 64% 29 9 76% 4 4 50% 42 18 70.0% 9 5.3 5
Alex Wirth 50 45 8 85% 54 4 93% 15 0 100% 114 12 90.5% 1 3.2 10
TOTALS 330 61 84% 332 56 86% 135 15 90% 797 132 86%
Game 1 Game 2 Game 3 Totals Serve Margin
SERVES Per Game   Made Missed PCT Made Missed PCT Made Missed PCT Made Missed PCT Game 1 Game 2 Game 3
St. Bernards   15 6 71% 18 5 78% 13 1 93% 46 12 79% 9 13 12
St. Sebastians   23 2 92% 10 2 83% 11 0 100% 44 4 92% 21 8 11
St. Margaret Mary   14 1 93% 21 1 95% 16 2 89% 51 4 93% 13 20 14
Christ King   22 2 92% 21 4 84% 10 3 77% 53 9 85% 20 17 7
St. John Vianney   19 5 79% 14 6 70% 12 2 86% 45 13 78% 14 8 10
St. Sebastians   18 6 75% 19 3 86% 13 1 93% 50 10 83% 12 16 12
St. Margaret Mary   18 4 82% 17 4 81% 12 1 92% 47 9 84% 14 13 11
Christ King   20 4 83% 20 3 87% 10 2 83% 50 9 85% 16 17 8
St John Vianney   18 6 75% 20 2 91% 14 1 93% 52 9 85% 12 18 13
St. Bernard   23 1 96% 19 1 95% 11 1 92% 53 3 95% 22 18 10
Queen of Apostles (Pool Play)   14 1 93% 13 1 93% 0 0 0% 27 2 93% 13 12 0
St. Mary (Pool Play)   14 0 100% 10 5 67% 0 0 0% 24 5 83% 14 5 0
St. Margaret Mary (Pool Play)   14 1 93% 9 0 100% 0 0 0% 23 1 96% 13 9 0
St. Robert (Pool Play)   3 2 60% 11 2 85% 0 0 0% 14 4 78% 1 9 0
St. Leonard (Semi-finals)   14 2 88% 20 0 100% 0 0 0% 34 2 94% 12 20 0
St Roberts (3rd Place Match)   18 4 82% 17 4 81% 13 1 93% 48 9 84% 14 13 12
St. Jude (Pool Play)   12 4 75% 13 2 87% 0 0 0% 25 6 81% 8 11 0
St. Dominic (Pool Play)   11 0 100% 12 4 75% 0 0 0% 23 4 85% 11 8 0
St. Margaret Mary (Qtr Fnls)   20 4 83% 21 1 95% 0 0 0% 41 5 89% 16 20 0
St. Robert (Semi Finals)   6 1 86% 17 4 81% 0 0 0% 23 5 82% 5 13 0
St. Dominic (3rd Place)   14 5 74% 10 2 83% 0 0 0% 24 7 77% 9 8 0
                            0 0 0
                            0 0 0
    330 61 84% 332 56 86% 135 15 90% 797 132 86% 269 276 120
 
Game Record Match Record Loss Margin
Final Score   Pius Opp Result Pius Opp Result Pius Opp Result Wins Losses Pct Won Lost Tied Game 1 Game 2 Game 3
St. Bernards   23 25 L 25 15 W 15 10 W 2 1 67% 1 0 0 2    
St. Sebastians   25 21 W 13 25 L 13 15 L 1 2 33% 0 1 0   12 2
St. Margaret Mary   14 25 L 25 13 W 18 16 W 2 1 67% 1 0 0 11    
Christ King   25 7 W 25 18 W 15 8 W 3 0 100% 1 0 0      
St. John Vianney   25 15 W 20 25 L 15 5 W 2 1 67% 1 0 0   5  
St. Sebastians   26 24 W 23 25 L 15 13 W 2 1 67% 1 0 0   2  
St. Margaret Mary   24 26 L 25 19 W 15 13 W 2 1 67% 1 0 0 2    
Christ King   25 20 W 25 12 W 15 4 W 3 0 100% 1 0 0      
St John Vianney   24 26 L 25 20 W 15 9 W 2 1 67% 1 0 0 2    
St. Bernard   25 11 W 20 25 L 15 8 W 2 1 67% 1 0 0   5  
Queen of Apostles (Pool Play)   15 10 W 15 12 W 0 0   2 0 100% 1 0 0      
St. Mary (Pool Play)   15 4 W 15 7 W 0 0   2 0 100% 1 0 0      
St. Margaret Mary (Pool Play)   15 11 W 12 15 L 0 0   1 1 50% 0 0 1   3  
St. Robert (Pool Play)   7 15 L 13 15 L 0 0   0 2 0% 0 1 0 8 2  
St. Leonard (Semi-finals)   16 25 L 22 25 L 0 0   0 2 0% 0 1 0 9 3  
St Roberts (3rd Place Match)   25 18 W 21 25 L 15 10 W 2 1 67% 1 0 0   4  
St. Jude (Pool Play)   19 16 W 19 15 W 0 0   2 0 100% 1 0 0      
St. Dominic (Pool Play)   11 19 L 17 19 L 0 0   0 2 0% 0 1 0 8 2  
St. Margaret Mary (Qtr Fnls)   25 19 W 25 16 W 0 0   2 0 100% 1 0 0      
St. Robert (Semi Finals)   7 25 L 24 26 L 0 0   0 2 0% 0 1 0 18 2  
St. Dominic (3rd Place)   18 25 L 15 25 L 0 0   0 2 0% 0 1 0 7 10  
                            0 0 0      
                          0 0 0      
    409 387   424 397   166 111   32 21 60% 14 6 1      
  League Only 21 9 70% 9 1 0
  Tournaments Only 11 12 48% 5 5 1