Charlie Gagne
  Game 1 Game 2 Game 3 Totals
SERVES Per Game   Made Missed PCT Made Missed PCT Made Missed PCT Made Missed PCT  Rank
St. Sebastian 0 2 0% 0 0 0% 0 0 0% 0 2 0% 8
St. Anthony 9 0 100% 7 1 88% 0 1 0% 16 2 89% 3
St. Mary MF 5 0 100% 7 0 100% 0 0 0% 12 0 100% 1
Holy Apostles 8 0 100% 3 1 75% 0 0 0% 11 1 92% 4
St. Jude 9 0 100% 2 0 100% 6 0 100% 17 0 100% 1
St. Dominic 8 1 89% 0 1 0% 0 1 0% 8 3 73% 6
St. Mathias 3 1 75% 2 0 100% 1 0 100% 6 1 86% 5
Holy Family 4 0 100% 3 0 100% 0 0 0% 7 0 100% 1
St. Alphonsus 4 0 100% 0 0 0% 0 0 0% 4 0 100% 1
St. Roberts 0 0 0% 0 0 0% 0 0 0% 0 0 0% 7
St. Alphonsus (Pool Play) 3 0 100% 0 0 0% 0 0 0% 3 0 100% 1
Waukesha Catholics(Pool Play) 8 1 89% 0 0 0% 0 0 0% 8 1 89% 6
St. Mary MF(Pool Play) 1 1 50% 3 0 100% 0 0 0% 4 1 80% 4
St. Mathias (Pool Play) 3 0 100% 1 1 50% 0 0 0% 4 1 80% 4
St. Mathias (Semi-Finals) 7 0 100% 1 0 100% 0 0 0% 8 0 100% 1
WCSS 7th Grade (Championship) 1 0 100% 2 1 67% 0 0 0% 3 1 75% 5
Holy Apostles White (Pool Play) 3 0 100% 1 0 100% 9 0 100% 13 0 100% 1
St. Leonard (Pool Play) 3 1 75% 4 1 80% 4 0 100% 11 2 85% 5
Holy Apostles Blue (Qtr Final) 10 0 100% 10 0 100% 0 0 0% 20 0 100% 1
Holy Apostles White (Semi-Final) 1 1 50% 7 0 100% 6 0 100% 14 1 93% 2
St. Leonard  7th Grade (Championship) 3 1 75% 9 0 100% 4 0 100% 16 1 94% 2
Holy Apostles (Pool Play) 8 0 100% 3 1 75% 0 0 0% 11 1 92% 3
St, John Vianney (Pool Play) 4 1 80% 4 0 100% 0 0 0% 8 1 89% 4
St. Charles (Pool Play) 5 0 100% 5 0 100% 0 0 0% 10 0 100% 1
St. Sebastian (Semi-Final) 2 1 67% 5 0 100% 1 0 100% 8 1 89% 5
St. Leonard  8th Grade "B" (Championship) 4 2 67% 1 2 33% 1 1 50% 6 5 55% 7
                           
TOTALS 116 13 90% 80 9 90% 32 3 91% 228 25 90% 3.6 AVG