Mitchell Wagner
  Game 1 Game 2 Game 3 Totals
SERVES Per Game   Made Missed PCT Made Missed PCT Made Missed PCT Made Missed PCT  Rank
St. Sebastian 4 1 80% 2 0 100% 3 0 100% 9 1 90% 2
St. Anthony 3 2 60% 7 0 100% 2 1 67% 12 3 80% 5
St. Mary MF 4 0 100% 1 1 50% 0 0 0% 5 1 83% 6
Holy Apostles 2 0 100% 2 1 67% 4 0 100% 8 1 89% 5
St. Jude 0 0 0% 2 0 100% 4 0 100% 6 0 100% 1
St. Dominic 1 0 100% 2 0 100% 7 0 100% 10 0 100% 1
St. Mathias 4 0 100% 2 0 100% 1 1 50% 7 1 88% 3
Holy Family 1 0 100% 3 0 100% 2 0 100% 6 0 100% 1
St. Alphonsus 0 0 0% 9 0 100% 0 0 0% 9 0 100% 1
St. Roberts 0 1 0% 8 1 89% 3 0 100% 11 2 85% 5
St. Alphonsus (Pool Play) 6 0 100% 5 1 83% 0 0 0% 11 1 92% 3
Waukesha Catholics(Pool Play) 4 0 100% 0 0 0% 0 0 0% 4 0 100% 1
St. Mary MF(Pool Play) 5 1 83% 1 0 100% 0 0 0% 6 1 86% 2
St. Mathias (Pool Play) 1 1 50% 0 0 0% 0 0 0% 1 1 50% 7
St. Mathias (Semi-Finals) 3 1 75% 8 0 100% 0 0 0% 11 1 92% 3
WCSS 7th Grade (Championship) 1 1 50% 2 0 100% 0 0 0% 3 1 75% 5
Holy Apostles White (Pool Play) 3 0 100% 2 0 100% 4 0 100% 9 0 100% 1
St. Leonard (Pool Play) 4 0 100% 3 0 100% 2 0 100% 9 0 100% 1
Holy Apostles Blue (Qtr Final) 3 0 100% 0 1 0% 0 0 0% 3 1 75% 4
Holy Apostles White (Semi-Final) 2 0 100% 7 1 88% 0 1 0% 9 2 82% 5
St. Leonard  7th Grade (Championship) 6 0 100% 1 0 100% 2 0 100% 9 0 100% 1
Holy Apostles (Pool Play) 3 1 75% 1 1 50% 0 0 0% 4 2 67% 6
St, John Vianney (Pool Play) 5 0 100% 0 0 0% 0 0 0% 5 0 100% 1
St. Charles (Pool Play) 3 0 100% 0 0 0% 0 0 0% 3 0 100% 1
St. Sebastian (Semi-Final) 4 0 100% 4 1 80% 0 1 0% 8 2 80% 6
St. Leonard  8th Grade "B" (Championship) 1 0 100% 2 0 100% 0 1 0% 3 1 75% 5
                           
TOTALS 73 9 89% 74 8 90% 34 5 87% 181 22 89% 3.3 AVG