Daniel Estevez
  Game 1 Game 2 Game 3 Totals
SERVES Per Game   Made Missed PCT Made Missed PCT Made Missed PCT Made Missed PCT  Rank
St. Sebastian 0 1 0% 0 1 0% 2 0 100% 2 2 50% 7
St. Anthony 1 0 100% 1 0 100% 0 0 0% 2 0 100% 1
St. Mary MF 1 1 50% 4 0 100% 2 0 100% 7 1 88% 4
Holy Apostles 3 1 75% 3 1 75% 0 1 0% 6 3 67% 7
St. Jude 12 0 100% 3 1 75% 0 0 0% 15 1 94% 6
St. Dominic 5 0 100% 5 0 100% 0 0 0% 10 0 100% 1
St. Mathias 1 1 50% 0 1 0% 0 0 0% 1 2 33% 8
Holy Family 5 0 100% 3 0 100% 1 1 50% 9 1 90% 4
St. Alphonsus 11 1 92% 0 0 0% 0 0 0% 11 1 92% 5
St. Roberts 0 0 0% 3 1 75% 3 0 100% 6 1 86% 4
St. Alphonsus (Pool Play) 9 1 90% 3 0 100% 0 0 0% 12 1 92% 2
Waukesha Catholics(Pool Play) 3 0 100% 1 1 50% 0 0 0% 4 1 80% 7
St. Mary MF(Pool Play) 2 1 67% 2 1 67% 0 0 0% 4 2 67% 6
St. Mathias (Pool Play) 0 0 0% 4 1 80% 0 0 0% 4 1 80% 4
St. Mathias (Semi-Finals) 2 1 67% 4 2 67% 0 0 0% 6 3 67% 6
WCSS 7th Grade (Championship) 2 0 100% 10 0 100% 0 0 0% 12 0 100% 1
Holy Apostles White (Pool Play) 4 0 100% 1 0 100% 1 0 100% 6 0 100% 1
St. Leonard (Pool Play) 5 0 100% 0 1 0% 7 0 100% 12 1 92% 3
Holy Apostles Blue (Qtr Final) 1 1 50% 1 1 50% 0 0 0% 2 2 50% 7
Holy Apostles White (Semi-Final) 5 1 83% 2 0 100% 2 0 100% 9 1 90% 4
St. Leonard  7th Grade (Championship) 3 2 60% 2 0 100% 0 0 0% 5 2 71% 6
Holy Apostles (Pool Play) 4 0 100% 1 0 100% 0 0 0% 5 0 100% 1
St, John Vianney (Pool Play) 2 1 67% 6 0 100% 0 0 0% 8 1 89% 4
St. Charles (Pool Play) 0 0 0% 3 0 100% 0 0 0% 3 0 100% 1
St. Sebastian (Semi-Final) 5 0 100% 3 0 100% 1 1 50% 9 1 90% 4
St. Leonard  8th Grade "B" (Championship) 4 1 80% 2 1 67% 4 0 100% 10 2 83% 4
                           
TOTALS 90 14 87% 67 13 84% 23 3 88% 180 30 86% 4.3 AVG