Pius vs. All (Season Totals)           Total
Game 1 Game 2 Game 3  
NAME # Made Missed PCT Made Missed PCT Made Missed PCT Made Missed PCT Season Rank Avg. Rank Times in 100% Club
Charlie Gagne 11 116 13 90% 80 9 90% 32 3 91% 228 25 90.1% 2 3.6 9
Dan Gagne 23 75 5 94% 88 10 90% 27 3 90% 190 18 91.3% 1 2.8 11
Gabriel Grahek 2 57 15 79% 27 7 79% 22 4 85% 106 26 80.3% 7 5.3 4
Ryan Sanfellippo 4 50 9 85% 40 9 82% 22 4 85% 112 22 83.6% 6 4.0 10
Mitchell Wagner 6 73 9 89% 74 8 90% 34 5 87% 181 22 89.2% 3 3.3 10
Ian Pashke 22 22 2 92% 50 9 85% 30 3 91% 102 14 87.9% 4 4.7 10
Daniel Estevez 8 90 14 87% 67 13 84% 23 3 88% 180 30 85.7% 5 4.3 6
Trevor Hutson 18 19 7 73% 55 18 75% 13 6 68% 87 31 73.7% 8 5.7 5
    0 0 0% 0 0 0% 0 0 0% 0 0 0.0% #N/A 8.6 0
TOTALS 502 74 87% 481 83 85% 203 31 87% 1186 188 86%
Game 1 Game 2 Game 3 Totals Serve Margin
SERVES Per Game   Made Missed PCT Made Missed PCT Made Missed PCT Made Missed PCT Game 1 Game 2 Game 3
St. Sebastian   18 5 78% 17 5 77% 13 2 87% 48 12 80% 13 12 11
St. Anthony   18 6 75% 19 2 90% 11 4 73% 48 12 80% 12 17 7
St. Mary MF   23 2 92% 22 3 88% 11 2 85% 56 7 89% 21 19 9
Holy Apostles   23 1 96% 20 4 83% 12 3 80% 55 8 87% 22 16 9
St. Jude   24 0 100% 20 2 91% 13 2 87% 57 4 93% 24 18 11
St. Dominic   21 4 84% 18 6 75% 15 1 94% 54 11 83% 17 12 14
St. Mathias   19 5 79% 20 3 87% 12 2 86% 51 10 84% 14 17 10
Holy Family   22 3 88% 22 1 96% 10 2 83% 54 6 90% 19 21 8
St. Alphonsus   21 4 84% 19 2 90% 14 1 93% 54 7 89% 17 17 13
St. Roberts   19 3 86% 22 3 88% 12 2 86% 53 8 87% 16 19 10
St. Alphonsus (Pool Play)   21 1 95% 16 4 80% 0 0 0% 37 5 88% 20 12 0
Waukesha Catholics(Pool Play)   18 2 90% 17 1 94% 0 0 0% 35 3 92% 16 16 0
St. Mary MF(Pool Play)   10 5 67% 16 4 80% 0 0 0% 26 9 74% 5 12 0
St. Mathias (Pool Play)   18 1 95% 15 5 75% 0 0 0% 33 6 85% 17 10 0
St. Mathias (Semi-Finals)   21 5 81% 19 5 79% 0 0 0% 40 10 80% 16 14 0
WCSS 7th Grade (Championship)   21 1 95% 23 2 92% 0 0 0% 44 3 94% 20 21 0
Holy Apostles White (Pool Play)   17 0 100% 6 3 67% 14 1 93% 37 4 90% 17 3 13
St. Leonard (Pool Play)   24 1 96% 19 5 79% 16 1 94% 59 7 89% 23 14 15
Holy Apostles Blue (Qtr Final)   19 3 86% 17 5 77% 0 0 0% 36 8 82% 16 12 0
Holy Apostles White (Semi-Final)   18 3 86% 20 4 83% 15 1 94% 53 8 87% 15 16 14
St. Leonard  7th Grade (Championship)   17 5 77% 22 2 92% 14 0 100% 53 7 88% 12 20 14
Holy Apostles (Pool Play) 18 2 90% 16 3 84% 0 0 0% 34 5 87% 16 13 0
St, John Vianney (Pool Play) 15 4 79% 18 2 90% 0 0 0% 33 6 85% 11 16 0
St. Charles (Pool Play) 19 1 95% 21 0 100% 0 0 0% 40 1 98% 18 21 0
St. Sebastian (Semi-Final) 19 2 90% 24 2 92% 9 5 64% 52 9 85% 17 22 4
St. Leonard  8th Grade "B" (Championship) 19 5 79% 13 5 72% 12 2 86% 44 12 79% 14 8 10
                               
                          0 0 0
    502 74 87% 481 83 85% 203 31 87% 1186 188 86% 428 398 172
 
Game Record Match Record Loss Margin Point Total
Final Score   Pius Opp Result Pius Opp Result Pius Opp Result Wins Losses Pct Won Lost Split Game 1 Game 2 Game 3 Pius Opponent
St. Sebastian   25 17 W 25 20 W 15 11 W 3 0 100% 1 0 0       65 48
St. Anthony   25 17 W 25 13 W 15 13 W 3 0 100% 1 0 0       65 43
St. Mary MF   26 24 W 25 16 W 15 5 W 3 0 100% 1 0 0       66 45
Holy Apostles   25 9 W 25 22 W 15 9 W 3 0 100% 1 0 0       65 40
St. Jude   25 4 W 25 19 W 15 4 W 3 0 100% 1 0 0       65 27
St. Dominic   25 11 W 25 16 W 15 6 W 3 0 100% 1 0 0       65 33
St. Mathias   25 20 W 25 13 W 15 13 W 3 0 100% 1 0 0       65 46
Holy Family   25 12 W 25 20 W 13 15 L 2 1 67% 1 0 0     2 63 47
St. Alphonsus   25 9 W 25 20 W 15 1 W 3 0 100% 1 0 0       65 30
St. Roberts   25 5 W 25 12 W 15 11 W 3 0 100% 1 0 0       65 28
St. Alphonsus (Pool Play)   21 3 W 21 6 W 0 0   2 0 100% 1 0 0       42 9
Waukesha Catholics(Pool Play)   21 12 W 21 7 W 0 0   2 0 100% 1 0 0       42 19
St. Mary MF(Pool Play)   14 21 L 21 13 W 0 0   1 1 50% 0 0 1 7     35 34
St. Mathias (Pool Play)   21 15 W 21 12 W 0 0   2 0 100% 1 0 0       42 27
St. Mathias (Semi-Finals)   25 15 W 25 16 W 0 0   2 0 100% 1 0 0       50 31
WCSS 7th Grade (Championship)   25 19 W 25 9 W 0 0   2 0 100% 1 0 0       50 28
Holy Apostles White (Pool Play)   17 25 L 9 25 L 15 8 W 1 2 33% 0 1 0 8 16   41 58
St. Leonard (Pool Play)   25 23 W 25 17 W 17 16 W 3 0 100% 1 0 0       67 56
Holy Apostles Blue (Qtr Final)   25 6 W 25 11 W 0 0   2 0 100% 1 0 0       50 17
Holy Apostles White (Semi-Final)   23 25 L 25 15 W 16 14 W 2 1 67% 1 0 0 2     64 54
St. Leonard  7th Grade (Championship)   22 25 L 25 18 W 15 7 W 2 1 67% 1 0 0 3     62 50
Holy Apostles (Pool Play)   21 15 W 21 17 W 0 0   2 0 100% 1 0 0       42 32
St, John Vianney (Pool Play) 19 21 L 21 12 W 0 0   1 1 50% 0 0 1 2     40 33
St. Charles (Pool Play) 21 12 W 21 6 W 0 0   2 0 100% 1 0 0       42 18
St. Sebastian (Semi-Final) 21 25 L 25 17 W 15 11 W 2 1 67% 1 0 0 4     61 53
St. Leonard  8th Grade "B" (Championship)   25 16 W 19 25 L 15 12 W 2 1 67% 1 0 0   6   59 53
                          0 0 0       0 0
                          0 0 0       0 0
    597 406   600 397   241 156   59 9 87% 23 1 2       1438 959
  League Only 29 1 97% 10 0 0
  Tournaments Only 30 8 79% 13 1 2