Ben Plaisted
  Game 1 Game 2 Game 3 Totals
SERVES Per Game   Made Missed PCT Made Missed PCT Made Missed PCT Made Missed PCT  Rank
St. Sebastian 0 0 0% 0 1 0% 3 1 75% 3 2 60% 7
Holy Apostles Blue 3 0 100% 0 1 0% 1 0 100% 4 1 80% 5
Christ King 4 0 100% 0 0 0% 1 1 50% 5 1 83% 3
WCSS 0 1 0% 3 0 100% 1 0 100% 4 1 80% 6
Holy Family 5 0 100% 3 0 100% 3 0 100% 11 0 100% 1
St. Leonard 1 0 100% 10 0 100% 3 0 100% 14 0 100% 1
Christ King 3 1 75% 2 1 67% 8 0 100% 13 2 87% 4
Holy Apostles Blue 2 1 67% 4 0 100% 1 0 100% 7 1 88% 4
Holy Family 2 0 100% 3 0 100% 2 0 100% 7 0 100% 1
St. Sebastian 0 1 0% 8 0 100% 4 1 80% 12 2 86% 4
St. John Vianney (Pool Play) 1 0 100% 2 2 50% 3 0 100% 6 2 75% 7
St. Mathias (Pool Play) 3 0 100% 0 0 0% 4 0 100% 7 0 100% 1
St. Leonard (Pool Play) 1 2 33% 0 0 0% 1 0 100% 2 2 50% 8
St. Sebastian (3rd Place match) 4 0 100% 0 0 0% 0 0 0% 4 0 100% 1
WCSS (Pool Play) 0 1 0% 6 0 100% 2 0 100% 8 1 89% 5
Holy Apostles (Pool Play) 2 1 67% 0 0 0% 3 0 100% 5 1 83% 4
St. Charles (Pool Play) 4 0 100% 1 0 100% 0 0 0% 5 0 100% 1
St. Leonard (Championship) 2 1 67% 2 0 100% 0 0 0% 4 1 80% 5
St. Mary - Menomonee Falls (Qtr) 2 1 67% 1 0 100% 0 0 0% 3 1 75% 6
St. Dominic (Semi) 2 0 100% 2 1 67% 0 0 0% 4 1 80% 6
St. Mathias (Championship) 4 0 100% 1 0 100% 2 1 67% 7 1 88% 3
Christ King (Seton Pool Play) 0 0 0% 0 0 0% 0 0 0% 0 0 0%  
St. Mathias (Seton Pool Play) 0 0 0% 0 0 0% 0 0 0% 0 0 0%  
St. Boniface (Seton Pool Play) 0 0 0% 0 0 0% 0 0 0% 0 0 0%  
Holy Apostles - White (Seton Pool Play) 0 0 0% 0 0 0% 0 0 0% 0 0 0%  
0 0 0 0% 0 0 0% 0 0 0% 0 0 0%  
0 0 0 0% 0 0 0% 0 0 0% 0 0 0%  
0 0 0 0% 0 0 0% 0 0 0% 0 0 0%  
0 0 0 0% 0 0 0% 0 0 0% 0 0 0%  
                           
TOTALS 45 10 82% 48 6 89% 42 4 91% 135 20 87% 4.2 AVG