Daniel Estevez
  Game 1 Game 2 Game 3 Totals
SERVES Per Game   Made Missed PCT Made Missed PCT Made Missed PCT Made Missed PCT  Rank
St. Sebastian 4 0 100% 0 0 0% 1 0 100% 5 0 100% 1
Holy Apostles Blue 2 1 67% 4 1 80% 6 0 100% 12 2 86% 4
Christ King 0 1 0% 3 2 60% 0 0 0% 3 3 50% 8
WCSS 1 1 50% 2 1 67% 2 0 100% 5 2 71% 8
Holy Family 5 0 100% 0 1 0% 1 0 100% 6 1 86% 6
St. Leonard 3 1 75% 1 0 100% 1 0 100% 5 1 83% 6
Christ King 6 2 75% 0 0 0% 1 0 100% 7 2 78% 6
Holy Apostles Blue 2 1 67% 2 1 67% 0 0 0% 4 2 67% 8
Holy Family 6 0 100% 6 0 100% 2 1 67% 14 1 93% 3
St. Sebastian 1 1 50% 2 0 100% 2 0 100% 5 1 83% 5
St. John Vianney (Pool Play) 1 0 100% 3 1 75% 6 1 86% 10 2 83% 6
St. Mathias (Pool Play) 4 0 100% 0 0 0% 1 0 100% 5 0 100% 1
St. Leonard (Pool Play) 3 0 100% 1 0 100% 1 0 100% 5 0 100% 1
St. Sebastian (3rd Place match) 1 1 50% 1 0 100% 1 0 100% 3 1 75% 8
WCSS (Pool Play) 4 1 80% 2 2 50% 1 0 100% 7 3 70% 7
Holy Apostles (Pool Play) 2 1 67% 2 1 67% 3 0 100% 7 2 78% 6
St. Charles (Pool Play) 1 1 50% 3 0 100% 0 0 0% 4 1 80% 6
St. Leonard (Championship) 2 0 100% 1 0 100% 0 0 0% 3 0 100% 1
St. Mary - Menomonee Falls (Qtr) 7 0 100% 0 1 0% 0 0 0% 7 1 88% 3
St. Dominic (Semi) 5 0 100% 1 0 100% 0 0 0% 6 0 100% 1
St. Mathias (Championship) 1 1 50% 1 1 50% 2 1 67% 4 3 57% 8
Christ King (Seton Pool Play) 0 0 0% 0 0 0% 0 0 0% 0 0 0%  
St. Mathias (Seton Pool Play) 0 0 0% 0 0 0% 0 0 0% 0 0 0%  
St. Boniface (Seton Pool Play) 0 0 0% 0 0 0% 0 0 0% 0 0 0%  
Holy Apostles - White (Seton Pool Play) 0 0 0% 0 0 0% 0 0 0% 0 0 0%  
0 0 0 0% 0 0 0% 0 0 0% 0 0 0%  
0 0 0 0% 0 0 0% 0 0 0% 0 0 0%  
0 0 0 0% 0 0 0% 0 0 0% 0 0 0%  
0 0 0 0% 0 0 0% 0 0 0% 0 0 0%  
                           
TOTALS 61 13 82% 35 12 74% 31 3 91% 127 28 82% 5.2 AVG