| Pius vs. | Christ King | Total | |||||||||||||||||||||||||||
| Game 1 | Game 2 | Game 3 | |||||||||||||||||||||||||||
| NAME | Number | Made | Missed | PCT | Made | Missed | PCT | Made | Missed | PCT | Made | Missed | PCT | Rank | Prev Week | Effort | Skill (Weighted) | Total | Order | ||||||||||
| Ben Plaisted | 12 | 4 | 100% | 0% | 1 | 1 | 50% | 5 | 1 | 83% | 3 | 5 | 1 | 5 | 16 | 5 | |||||||||||||
| Dan Gagne | 23 | 8 | 100% | 2 | 1 | 67% | 4 | 100% | 14 | 1 | 93% | 1 | 3 | 3 | 2 | 10 | 2 | ||||||||||||
| Gabriel Grahek | 15 | 5 | 1 | 83% | 1 | 0% | 0% | 5 | 2 | 71% | 5 | 6 | 2 | 1 | 10 | 2 | |||||||||||||
| Ryan Sanfelippo | 9 | 3 | 1 | 75% | 1 | 1 | 50% | 0% | 4 | 2 | 67% | 6 | 1 | 4 | 3 | 11 | 3 | ||||||||||||
| Mitchell Wagner | 3 | 1 | 0% | 5 | 100% | 5 | 100% | 10 | 1 | 91% | 2 | 2 | 6 | 4 | 16 | 5 | |||||||||||||
| Ian Pashke | 14 | 0% | 5 | 100% | 1 | 0% | 5 | 1 | 83% | 3 | 8 | 6 | 8 | 30 | 8 | ||||||||||||||
| Daniel Estevez | 11 | 1 | 0% | 3 | 2 | 60% | 0% | 3 | 3 | 50% | 8 | 4 | 5 | 6 | 21 | 6 | |||||||||||||
| Trevor Hutson | 10 | 1 | 0% | 1 | 1 | 50% | 3 | 100% | 4 | 2 | 67% | 6 | 7 | 8 | 7 | 29 | 7 | ||||||||||||
| 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0% | 9 | 8 | ||||||||||||||||||||
| Highlight = Match Captain(s) | TOTA | 20 | 5 | 80% | 17 | 6 | 74% | 13 | 2 | 87% | 50 | 13 | 79% | ||||||||||||||||
| Record | |||||||||||||||||||||||||||||
| Pius | Opp | Result | Pius | Opp | Result | Pius | Opp | Result | Wins | Losses | Pct | ||||||||||||||||||
| Final Score | 25 | 15 | W | 25 | 15 | W | 15 | 7 | W | 3 | 0 | 100% | |||||||||||||||||
| Possible Lineup | Pius vs. | Christ Ki | |||||||||||||||||||||||||||
| Position | Player | # | Sit | Sub | Totals | Set Start | Set Sub | Total Set | Hit Start | Hit Sub | Total Hit | ||||||||||||||||||
| (Server) | 1 | Dan | 23 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | |||||||||||||||||
| (Right Sid | 2 | Daniel | 11 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | |||||||||||||||||
| (Setter) | 3 | Ryan | 9 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | |||||||||||||||||
| (Left Side) | 4 | Ben | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | |||||||||||||||||
| (Left Back) | 5 | Mitchell | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |||||||||||||||||
| (Setter) | 6 | Gabriel | 15 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | |||||||||||||||||
| (Hit Bak) | 7 | Ian | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | |||||||||||||||||
| (Set Bak) | 8 | Trevor | 10 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | |||||||||||||||||
| 9 | |||||||||||||||||||||||||||||
| Line Up | |||||||||||||||||||||||||||||
| If We Serv |
|
If they Serve |
|
||||||||||||||||||||||||||
| Game 1 | Game 1 | ||||||||||||||||||||||||||||
| 12 | 4 | 9 | 3 | 11 | 2 | 9 | 4 | 11 | 3 | 23 | 2 | ||||||||||||||||||
| Ben | Ryan | Daniel | Ryan | Daniel | Dan | ||||||||||||||||||||||||
| 3 | 5 | 15 | 6 | 23 | 1 | 12 | 5 | 3 | 6 | 15 | 1 | ||||||||||||||||||
| Mitchell | Gabriel | Dan | Ben | Mitchell | Gabriel | ||||||||||||||||||||||||
| 14 | For | 12 | 10 | For | 11 | 14 | For | 12 | 10 | For | 11 | ||||||||||||||||||
| Ian | Ben | Trevor | Daniel | Ian | Ben | Trevor | Daniel | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||
| 9 | 4 | 23 | 3 | 11 | 2 | 11 | 4 | 10 | 3 | 23 | 2 | ||||||||||||||||||
| Ryan | Dan | Daniel | Daniel | Trevor | Dan | ||||||||||||||||||||||||
| 10 | 5 | 15 | 6 | 14 | 1 | 14 | 5 | 9 | 6 | 15 | 1 | ||||||||||||||||||
| Trevor | Gabriel | Ian | Ian | Ryan | Gabriel | ||||||||||||||||||||||||
| 12 | For | 9 | 3 | For | 14 | 12 | For | 9 | 3 | For | 14 | ||||||||||||||||||
| Ben | Ryan | Mitchell | Ian | Ben | Ryan | Mitchell | Ian | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||
| 3 | 4 | 23 | 3 | 14 | 2 | 23 | 4 | 14 | 3 | 10 | 2 | ||||||||||||||||||
| Mitchell | Dan | Ian | Dan | Ian | Trevor | ||||||||||||||||||||||||
| 12 | 5 | 9 | 6 | 10 | 1 | 3 | 5 | 12 | 6 | 9 | 1 | ||||||||||||||||||
| Ben | Ryan | Trevor | Mitchell | Ben | Ryan | ||||||||||||||||||||||||
| 15 | For | 10 | 11 | For | 23 | 15 | For | 10 | 11 | For | 23 | ||||||||||||||||||
| Gabriel | Trevor | Daniel | Dan | Gabriel | Trevor | Daniel | Dan | ||||||||||||||||||||||
| TO's Used: | Game 1: | j | k | ||||||||||||||||||||||||||
| Game 2: | j | k | |||||||||||||||||||||||||||
| Game 3: | j | k | |||||||||||||||||||||||||||