| Pius vs. | St. Leonard | Total | |||||||||||||||||||||||||||
| Game 1 | Game 2 | Game 3 | |||||||||||||||||||||||||||
| NAME | Number | Made | Missed | PCT | Made | Missed | PCT | Made | Missed | PCT | Made | Missed | PCT | Rank | Prev Week | Effort | Skill (Weighted) | Total | Order | ||||||||||
| Ben Plaisted | 12 | 1 | 100% | 10 | 100% | 3 | 100% | 14 | 0 | 100% | 1 | 1 | 1 | 4 | |||||||||||||||
| Dan Gagne | 23 | 1 | 100% | 2 | 100% | 3 | 100% | 6 | 0 | 100% | 1 | 1 | 1 | 4 | |||||||||||||||
| Gabriel Grahek | 15 | 1 | 0% | 0% | 0% | 0 | 1 | 0% | 8 | 8 | 8 | 8 | |||||||||||||||||
| Ryan Sanfelippo | 9 | 4 | 100% | 4 | 100% | 1 | 1 | 50% | 9 | 1 | 90% | 5 | 5 | 5 | 5 | ||||||||||||||
| Mitchell Wagner | 3 | 2 | 100% | 3 | 100% | 5 | 100% | 10 | 0 | 100% | 1 | 1 | 1 | 4 | |||||||||||||||
| Ian Pashke | 14 | 1 | 1 | 50% | 1 | 0% | 0% | 1 | 2 | 33% | 7 | 7 | 7 | 7 | |||||||||||||||
| Daniel Estevez | 11 | 3 | 1 | 75% | 1 | 100% | 1 | 100% | 5 | 1 | 83% | 6 | 6 | 6 | 6 | ||||||||||||||
| Trevor Hutson | 10 | 3 | 100% | 3 | 100% | 0% | 6 | 0 | 100% | 1 | 1 | 1 | 4 | ||||||||||||||||
| 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0% | 8 | 8 | ||||||||||||||||||||
| Highlight = Match Captain(s) | TOTA | 15 | 3 | 83% | 23 | 1 | 96% | 13 | 1 | 93% | 51 | 5 | 91% | ||||||||||||||||
| Record | |||||||||||||||||||||||||||||
| Pius | Opp | Result | Pius | Opp | Result | Pius | Opp | Result | Wins | Losses | Pct | ||||||||||||||||||
| Final Score | 17 | 25 | L | 25 | 19 | W | 15 | 13 | W | 2 | 1 | 67% | |||||||||||||||||
| Possible Lineup | Pius vs. | St. Leon | |||||||||||||||||||||||||||
| Position | Player | # | Sit | Sub | Totals | Set Start | Set Sub | Total Set | Hit Start | Hit Sub | Total Hit | ||||||||||||||||||
| (Server) | 1 | Dan | 23 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | |||||||||||||||||
| (Right Sid | 2 | Daniel | 11 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | |||||||||||||||||
| (Setter) | 3 | Ryan | 9 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | |||||||||||||||||
| (Left Side) | 4 | Ben | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | |||||||||||||||||
| (Left Back) | 5 | Mitchell | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |||||||||||||||||
| (Setter) | 6 | Gabriel | 15 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | |||||||||||||||||
| (Hit Bak) | 7 | Ian | 14 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | |||||||||||||||||
| (Set Bak) | 8 | Trevor | 10 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | |||||||||||||||||
| 9 | |||||||||||||||||||||||||||||
| Line Up | |||||||||||||||||||||||||||||
| If We Serv |
|
If they Serve |
|
||||||||||||||||||||||||||
| Game 1 | Game 1 | ||||||||||||||||||||||||||||
| 23 | 4 | 9 | 3 | 11 | 2 | 9 | 4 | 11 | 3 | 12 | 2 | ||||||||||||||||||
| Dan | Ryan | Daniel | Ryan | Daniel | Ben | ||||||||||||||||||||||||
| 3 | 5 | 15 | 6 |
|
1 | 23 | 5 | 3 | 6 | 15 | 1 | ||||||||||||||||||
| Mitchell | Gabriel | Ben | Dan | Mitchell | Gabriel | ||||||||||||||||||||||||
| 14 | For | 12 | 10 | For | 11 | 14 | For | 12 | 10 | For | 11 | ||||||||||||||||||
| Ian | Ben | Trevor | Daniel | Ian | Ben | Trevor | Daniel | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||
| 23 | 4 | 14 | 3 | 11 | 2 | 14 | 4 | 11 | 3 | 9 | 2 | ||||||||||||||||||
| Dan | Ian | Daniel | Ian | Daniel | Ryan | ||||||||||||||||||||||||
| 10 | 5 | 15 | 6 |
|
1 | 23 | 5 | 10 | 6 | 15 | 1 | ||||||||||||||||||
| Trevor | Gabriel | Ryan | Dan | Trevor | Gabriel | ||||||||||||||||||||||||
| 12 | For | 9 | 3 | For | 10 | 12 | For | 9 | 3 | For | 10 | ||||||||||||||||||
| Ben | Ryan | Mitchell | Trevor | Ben | Ryan | Mitchell | Trevor | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||
| 3 | 4 | 23 | 3 | 14 | 2 | 23 | 4 | 14 | 3 | 10 | 2 | ||||||||||||||||||
| Mitchell | Dan | Ian | Dan | Ian | Trevor | ||||||||||||||||||||||||
| 12 | 5 | 9 | 6 |
|
1 | 3 | 5 | 12 | 6 | 9 | 1 | ||||||||||||||||||
| Ben | Ryan | Trevor | Mitchell | Ben | Ryan | ||||||||||||||||||||||||
| 15 | For | 14 | 11 | For | 23 | 15 | For | 14 | 11 | For | 23 | ||||||||||||||||||
| Gabriel | Ian | Daniel | Dan | Gabriel | Ian | Daniel | Dan | ||||||||||||||||||||||
| TO's Used: | Game 1: | j | k | ||||||||||||||||||||||||||
| Game 2: | j | k | |||||||||||||||||||||||||||
| Game 3: | j | k | |||||||||||||||||||||||||||