| Pius vs. | Christ King | Total | |||||||||||||||||||||||||||
| Game 1 | Game 2 | Game 3 | |||||||||||||||||||||||||||
| NAME | Number | Made | Missed | PCT | Made | Missed | PCT | Made | Missed | PCT | Made | Missed | PCT | Rank | Prev Week | Effort | Skill (Weighted) | Total | Order | ||||||||||
| Ben Plaisted | 12 | 3 | 1 | 75% | 2 | 1 | 67% | 8 | 100% | 13 | 2 | 87% | 4 | 1 | 1 | 4 | |||||||||||||
| Dan Gagne | 23 | 1 | 100% | 1 | 100% | 1 | 0% | 2 | 1 | 67% | 8 | 1 | 1 | 4 | |||||||||||||||
| Gabriel Grahek | 15 | 0% | 6 | 1 | 86% | 0% | 6 | 1 | 86% | 5 | 8 | 8 | 8 | ||||||||||||||||
| Ryan Sanfelippo | 9 | 0% | 3 | 1 | 75% | 0% | 3 | 1 | 75% | 7 | 5 | 5 | 5 | ||||||||||||||||
| Mitchell Wagner | 3 | 6 | 100% | 3 | 100% | 1 | 1 | 50% | 10 | 1 | 91% | 3 | 1 | 1 | 4 | ||||||||||||||
| Ian Pashke | 14 | 5 | 100% | 1 | 100% | 1 | 100% | 7 | 0 | 100% | 1 | 7 | 7 | 7 | |||||||||||||||
| Daniel Estevez | 11 | 6 | 2 | 75% | 0% | 1 | 100% | 7 | 2 | 78% | 6 | 6 | 6 | 6 | |||||||||||||||
| Trevor Hutson | 10 | 1 | 100% | 4 | 100% | 0% | 5 | 0 | 100% | 1 | 1 | 1 | 4 | ||||||||||||||||
| 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0% | 9 | 8 | ||||||||||||||||||||
| Highlight = Match Captain(s) | TOTA | 22 | 3 | 88% | 20 | 3 | 87% | 11 | 2 | 85% | 53 | 8 | 87% | ||||||||||||||||
| Record | |||||||||||||||||||||||||||||
| Pius | Opp | Result | Pius | Opp | Result | Pius | Opp | Result | Wins | Losses | Pct | ||||||||||||||||||
| Final Score | 25 | 12 | W | 25 | 13 | W | 15 | 8 | W | 3 | 0 | 100% | |||||||||||||||||
| Possible Lineup | Pius vs. | Christ Ki | |||||||||||||||||||||||||||
| Position | Player | # | Sit | Sub | Totals | Set Start | Set Sub | Total Set | Hit Start | Hit Sub | Total Hit | ||||||||||||||||||
| (Server) | 1 | Dan | 23 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | |||||||||||||||||
| (Right Sid | 2 | Daniel | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | |||||||||||||||||
| (Setter) | 3 | Ryan | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | |||||||||||||||||
| (Left Side) | 4 | Ben | 12 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | |||||||||||||||||
| (Left Back) | 5 | Mitchell | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |||||||||||||||||
| (Setter) | 6 | Gabriel | 15 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | |||||||||||||||||
| (Hit Bak) | 7 | Ian | 14 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | |||||||||||||||||
| (Set Bak) | 8 | Trevor | 10 | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | |||||||||||||||||
| 9 | |||||||||||||||||||||||||||||
| Line Up | |||||||||||||||||||||||||||||
| If We Serv |
|
If they Serve |
|
||||||||||||||||||||||||||
| Game 1 | Game 1 | ||||||||||||||||||||||||||||
| 23 | 4 | 14 | 3 | 11 | 2 | 14 | 4 | 11 | 3 | 12 | 2 | ||||||||||||||||||
| Dan | Ian | Daniel | Ian | Daniel | Ben | ||||||||||||||||||||||||
| 3 | 5 | 10 | 6 |
|
1 | 23 | 5 | 3 | 6 | 10 | 1 | ||||||||||||||||||
| Mitchell | Trevor | Ben | Dan | Mitchell | Trevor | ||||||||||||||||||||||||
| 9 | For | 14 | 15 | For | 10 | 9 | For | 14 | 15 | For | 10 | ||||||||||||||||||
| Ryan | Ian | Gabriel | Trevor | Ryan | Ian | Gabriel | Trevor | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||
| 23 | 4 | 14 | 3 | 11 | 2 | 14 | 4 | 11 | 3 | 9 | 2 | ||||||||||||||||||
| Dan | Ian | Daniel | Ian | Daniel | Ryan | ||||||||||||||||||||||||
| 10 | 5 | 15 | 6 |
|
1 | 23 | 5 | 10 | 6 | 15 | 1 | ||||||||||||||||||
| Trevor | Gabriel | Ryan | Dan | Trevor | Gabriel | ||||||||||||||||||||||||
| 12 | For | 9 | 3 | For | 11 | 12 | For | 9 | 3 | For | 11 | ||||||||||||||||||
| Ben | Ryan | Mitchell | Daniel | Ben | Ryan | Mitchell | Daniel | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||
| 3 | 4 | 10 | 3 | 9 | 2 | 10 | 4 | 9 | 3 | 11 | 2 | ||||||||||||||||||
| Mitchell | Trevor | Ryan | Trevor | Ryan | Daniel | ||||||||||||||||||||||||
| 14 | 5 | 12 | 6 |
|
1 | 3 | 5 | 14 | 6 | 12 | 1 | ||||||||||||||||||
| Ian | Ben | Daniel | Mitchell | Ian | Ben | ||||||||||||||||||||||||
| 15 | For | 14 | 23 | For | 10 | 15 | For | 14 | 23 | For | 10 | ||||||||||||||||||
| Gabriel | Ian | Dan | Trevor | Gabriel | Ian | Dan | Trevor | ||||||||||||||||||||||
| TO's Used: | Game 1: | j | k | 23 | 4 | 9 | 3 | 11 | 2 | ||||||||||||||||||||
| Game 2: | j | k | Dan | Ryan | Daniel | ||||||||||||||||||||||||
| Game 3: | j | k | 3 | 5 | 15 | 6 | 12 |
|
|||||||||||||||||||||
| Mitchell | Gabriel | Ben | |||||||||||||||||||||||||||
| 14 | For | 12 | 10 | For | 11 | ||||||||||||||||||||||||
| Ian | Ben | Trevor | Daniel | ||||||||||||||||||||||||||