| Pius vs. | Holy Family | Total | |||||||||||||||||||||||||||
| Game 1 | Game 2 | Game 3 | |||||||||||||||||||||||||||
| NAME | Number | Made | Missed | PCT | Made | Missed | PCT | Made | Missed | PCT | Made | Missed | PCT | Rank | Prev Week | Effort | Skill (Weighted) | Total | Order | ||||||||||
| Ben Plaisted | 12 | 2 | 100% | 3 | 100% | 2 | 100% | 7 | 0 | 100% | 1 | 4 | 4 | 4 | |||||||||||||||
| Dan Gagne | 23 | 0% | 0% | 0% | 0 | 0 | 0% | 8 | 1 | 1 | 3 | ||||||||||||||||||
| Gabriel Grahek | 15 | 1 | 1 | 50% | 2 | 1 | 67% | 0% | 3 | 2 | 60% | 6 | 7 | 7 | 7 | ||||||||||||||
| Ryan Sanfelippo | 9 | 1 | 100% | 3 | 100% | 5 | 1 | 83% | 9 | 1 | 90% | 4 | 5 | 5 | 6 | ||||||||||||||
| Mitchell Wagner | 3 | 8 | 100% | 3 | 1 | 75% | 1 | 1 | 50% | 12 | 2 | 86% | 5 | 1 | 1 | 3 | |||||||||||||
| Ian Pashke | 14 | 1 | 100% | 2 | 1 | 67% | 1 | 0% | 3 | 2 | 60% | 6 | 5 | 5 | 6 | ||||||||||||||
| Daniel Estevez | 11 | 6 | 100% | 6 | 100% | 2 | 1 | 67% | 14 | 1 | 93% | 3 | 8 | 8 | 8 | ||||||||||||||
| Trevor Hutson | 10 | 0% | 2 | 100% | 0% | 2 | 0 | 100% | 1 | 1 | 1 | 3 | |||||||||||||||||
| 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0% | 8 | 9 | ||||||||||||||||||||
| Highlight = Match Captain(s) | TOTA | 19 | 1 | 95% | 21 | 3 | 88% | 10 | 4 | 71% | 50 | 8 | 86% | ||||||||||||||||
| Record | |||||||||||||||||||||||||||||
| Pius | Opp | Result | Pius | Opp | Result | Pius | Opp | Result | Wins | Losses | Pct | ||||||||||||||||||
| Final Score | 19 | 25 | L | 25 | 16 | W | 15 | 13 | W | 2 | 1 | 67% | |||||||||||||||||
| Possible Lineup | Pius vs. | Holy Fa | |||||||||||||||||||||||||||
| Position | Player | # | Sit | Sub | Totals | Set Start | Set Sub | Total Set | Hit Start | Hit Sub | Total Hit | ||||||||||||||||||
| (Server) | 1 | Trevor | 10 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | |||||||||||||||||
| (Right Sid | 2 | Daniel | 11 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | |||||||||||||||||
| (Setter) | 3 | Ryan | 9 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | |||||||||||||||||
| (Left Side) | 4 | Ben | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | |||||||||||||||||
| (Left Back) | 5 | Mitchell | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |||||||||||||||||
| (Setter) | 6 | Gabriel | 15 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | |||||||||||||||||
| (Hit Bak) | 7 | Ian | 14 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | |||||||||||||||||
| (Set Bak) | 8 | _ | _ | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | |||||||||||||||||
| 9 | |||||||||||||||||||||||||||||
| Line Up | |||||||||||||||||||||||||||||
| If We Serv |
|
If they Serve |
|
||||||||||||||||||||||||||
| Game 1 | Game 1 | ||||||||||||||||||||||||||||
| 10 | 4 | 9 | 3 | 11 | 2 | 9 | 4 | 11 | 3 | 12 | 2 | ||||||||||||||||||
| Trevor | Ryan | Daniel | Ryan | Daniel | Ben | ||||||||||||||||||||||||
| 3 | 5 | 15 | 6 |
|
1 | 10 | 5 | 3 | 6 | 15 | 1 | ||||||||||||||||||
| Mitchell | Gabriel | Ben | Trevor | Mitchell | Gabriel | ||||||||||||||||||||||||
| 14 | For | 12 | _ | For | 11 | 14 | For | 12 | _ | For | 11 | ||||||||||||||||||
| Ian | Ben | _ | Daniel | Ian | Ben | _ | Daniel | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||
| 12 | 4 | 14 | 3 | 11 | 2 | 14 | 4 | 11 | 3 | 9 | 2 | ||||||||||||||||||
| Ben | Ian | Daniel | Ian | Daniel | Ryan | ||||||||||||||||||||||||
| _ | 5 | 15 | 6 |
|
1 | 12 | 5 | _ | 6 | 15 | 1 | ||||||||||||||||||
| _ | Gabriel | Ryan | Ben | _ | Gabriel | ||||||||||||||||||||||||
| 10 | For | 14 | 3 | For | _ | 10 | For | 14 | 3 | For | _ | ||||||||||||||||||
| Trevor | Ian | Mitchell | _ | Trevor | Ian | Mitchell | _ | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||
| 3 | 4 | 10 | 3 | 14 | 2 | 10 | 4 | 14 | 3 | _ | 2 | ||||||||||||||||||
| Mitchell | Trevor | Ian | Trevor | Ian | _ | ||||||||||||||||||||||||
| 12 | 5 | 9 | 6 |
|
1 | 3 | 5 | 12 | 6 | 9 | 1 | ||||||||||||||||||
| Ben | Ryan | _ | Mitchell | Ben | Ryan | ||||||||||||||||||||||||
| 15 | For | 14 | 11 | For | 10 | 15 | For | 14 | 11 | For | 10 | ||||||||||||||||||
| Gabriel | Ian | Daniel | Trevor | Gabriel | Ian | Daniel | Trevor | ||||||||||||||||||||||
| TO's Used: | Game 1: | j | k | ||||||||||||||||||||||||||
| Game 2: | j | k | |||||||||||||||||||||||||||
| Game 3: | j | k | |||||||||||||||||||||||||||