| Pius vs. | St. Sebastian | Total | |||||||||||||||||||||||||||
| Game 1 | Game 2 | Game 3 | |||||||||||||||||||||||||||
| NAME | Number | Made | Missed | PCT | Made | Missed | PCT | Made | Missed | PCT | Made | Missed | PCT | Rank | Prev Week | Effort | Skill (Weighted) | Total | Order | ||||||||||
| Ben Plaisted | 12 | 1 | 0% | 8 | 100% | 4 | 1 | 80% | 12 | 2 | 86% | 4 | 1 | 1 | 2 | ||||||||||||||
| Dan Gagne | 23 | 6 | 100% | 3 | 100% | 0% | 9 | 0 | 100% | 1 | 8 | 8 | 8 | ||||||||||||||||
| Gabriel Grahek | 15 | 1 | 0% | 2 | 1 | 67% | 0% | 2 | 2 | 50% | 8 | 6 | 6 | 7 | |||||||||||||||
| Ryan Sanfelippo | 9 | 7 | 100% | 3 | 100% | 2 | 100% | 12 | 0 | 100% | 1 | 4 | 4 | 4 | |||||||||||||||
| Mitchell Wagner | 3 | 2 | 100% | 4 | 100% | 1 | 100% | 7 | 0 | 100% | 1 | 5 | 5 | 5 | |||||||||||||||
| Ian Pashke | 14 | 3 | 1 | 75% | 0% | 2 | 1 | 67% | 5 | 2 | 71% | 7 | 6 | 6 | 7 | ||||||||||||||
| Daniel Estevez | 11 | 1 | 1 | 50% | 2 | 100% | 2 | 100% | 5 | 1 | 83% | 5 | 3 | 3 | 3 | ||||||||||||||
| Trevor Hutson | 10 | 1 | 0% | 1 | 100% | 2 | 100% | 3 | 1 | 75% | 6 | 1 | 1 | 2 | |||||||||||||||
| 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0% | 9 | |||||||||||||||||||||
| Highlight = Match Captain(s) | TOTA | 19 | 5 | 79% | 23 | 1 | 96% | 13 | 2 | 87% | 55 | 8 | 87% | ||||||||||||||||
| Record | |||||||||||||||||||||||||||||
| Pius | Opp | Result | Pius | Opp | Result | Pius | Opp | Result | Wins | Losses | Pct | ||||||||||||||||||
| Final Score | 25 | 19 | W | 25 | 22 | W | 15 | 11 | W | 3 | 0 | 100% | |||||||||||||||||
| Possible Lineup | Pius vs. | St. Seba | |||||||||||||||||||||||||||
| Position | Player | # | Sit | Sub | Totals | Set Start | Set Sub | Total Set | Hit Start | Hit Sub | Total Hit | ||||||||||||||||||
| (Server) | 1 | Dan | 23 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 2 | |||||||||||||||||
| (Right Sid | 2 | Daniel | 11 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | |||||||||||||||||
| (Setter) | 3 | Ryan | 9 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 1 | |||||||||||||||||
| (Left Side) | 4 | Ben | 12 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | |||||||||||||||||
| (Left Back) | 5 | Mitchell | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |||||||||||||||||
| (Setter) | 6 | Gabriel | 15 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | |||||||||||||||||
| (Hit Bak) | 7 | Ian | 14 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 2 | |||||||||||||||||
| (Set Bak) | 8 | Trevor | 10 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 2 | |||||||||||||||||
| 9 | |||||||||||||||||||||||||||||
| Line Up | |||||||||||||||||||||||||||||
| If We Serv |
|
If they Serve |
|
||||||||||||||||||||||||||
| Game 1 | Game 1 | ||||||||||||||||||||||||||||
| 23 | 4 | 9 | 3 | 11 | 2 | TO's | 9 | 4 | 11 | 3 | 12 | 2 | |||||||||||||||||
| Dan | Ryan | Daniel | j | Ryan | Daniel | Ben | |||||||||||||||||||||||
| 3 | 5 | 15 | 6 |
|
1 | k | 23 | 5 | 3 | 6 | 15 | 1 | |||||||||||||||||
| Mitchell | Gabriel | Ben | Dan | Mitchell | Gabriel | ||||||||||||||||||||||||
| 14 | For | 12 | 10 | For | 11 | 14 | For | 12 | 10 | For | 11 | ||||||||||||||||||
| Ian | Ben | Trevor | Daniel | Ian | Ben | Trevor | Daniel | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||
| 23 | 4 | 14 | 3 | 11 | 2 | j | 14 | 4 | 11 | 3 | 9 | 2 | |||||||||||||||||
| Dan | Ian | Daniel | Ian | Daniel | Ryan | ||||||||||||||||||||||||
| 10 | 5 | 15 | 6 |
|
1 | k | 23 | 5 | 10 | 6 | 15 | 1 | |||||||||||||||||
| Trevor | Gabriel | Ryan | Dan | Trevor | Gabriel | ||||||||||||||||||||||||
| 12 | For | 9 | 3 | For | 10 | 12 | For | 9 | 3 | For | 10 | ||||||||||||||||||
| Ben | Ryan | Mitchell | Trevor | Ben | Ryan | Mitchell | Trevor | ||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||
| 3 | 4 | 23 | 3 | 14 | 2 | j | 23 | 4 | 14 | 3 | 10 | 2 | |||||||||||||||||
| Mitchell | Dan | Ian | Dan | Ian | Trevor | ||||||||||||||||||||||||
| 12 | 5 | 9 | 6 |
|
1 | k | 3 | 5 | 12 | 6 | 9 | 1 | |||||||||||||||||
| Ben | Ryan | Trevor | Mitchell | Ben | Ryan | ||||||||||||||||||||||||
| 15 | For | 14 | 11 | For | 23 | 15 | For | 14 | 11 | For | 23 | ||||||||||||||||||
| Gabriel | Ian | Daniel | Dan | Gabriel | Ian | Daniel | Dan | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| 15 | 4 | 3 | 3 | 23 | 2 | 3 | 4 | 23 | 3 | 9 | 2 | ||||||||||||||||||
| Gabriel | Mitchell | Dan | Mitchell | Dan | Ryan | ||||||||||||||||||||||||
| 12 | 5 | 11 | 6 |
|
1 | 15 | 5 | 12 | 6 | 11 | 1 | ||||||||||||||||||
| Ben | Daniel | Ryan | Gabriel | Ben | Daniel | ||||||||||||||||||||||||
| 14 | For | 12 | 10 | For | 11 | 14 | For | 12 | 10 | For | 11 | ||||||||||||||||||
| Ian | Ben | Trevor | Daniel | Ian | Ben | Trevor | Daniel | ||||||||||||||||||||||