Sophia Romero   Game 1 Game 2 Game 3 Totals
SERVES Per Game   Made Missed PCT Made Missed PCT Made Missed PCT Made Missed PCT  Rank
St. Mary EG 3 0 100% 2 1 67% 0 0 0% 5 1 83% 1
MGC 1 1 50% 3 0 100% 1 1 50% 5 2 71% 3
St. Boniface 5 0 100% 1 1 50% 0 0 0% 6 1 86% 2
St. John Vianney 4 1 80% 1 1 50% 0 0 0% 5 2 71% 3
Milwaukee Montessori 0 0 0% 0 1 0% 1 1 50% 1 2 33% 6
St. Mary MF Blue 1 1 50% 1 2 33% 0 0 0% 2 3 40% 7
St. John Vianney 5 2 71% 3 1 75% 0 0 0% 8 3 73% 5
St. Joseph Wauwatosa 0 0 0% 0 0 0% 0 0 0% 0 0 0%  
St. Margaret Mary 0 0 0% 0 0 0% 0 0 0% 0 0 0%  
St. Mary's MF Blue 0 0 0% 0 0 0% 0 0 0% 0 0 0%  
St. Roman's 1 0 100% 0 1 0% 0 1 0% 1 2 33% 7
Holy Apostles - White 1 1 50% 0 0 0% 0 0 0% 1 1 50% 6
St. John the Evangelist 2 0 100% 2 0 100% 2 1 67% 6 1 86% 4
Christ King 5 0 100% 0 0 0% 0 0 0% 5 0 100% 1
Tourn5 0 0 0% 0 0 0% 0 0 0% 0 0 0%  
Tourn6 0 0 0% 0 0 0% 0 0 0% 0 0 0%  
Tourn7 0 0 0% 0 0 0% 0 0 0% 0 0 0%  
Tourn8 0 0 0% 0 0 0% 0 0 0% 0 0 0%  
Tourn9 0 0 0% 0 0 0% 0 0 0% 0 0 0%  
Tourn10 0 0 0% 0 0 0% 0 0 0% 0 0 0%  
Tourn11 0 0 0% 0 0 0% 0 0 0% 0 0 0%  
Tourn12 0 0 0% 0 0 0% 0 0 0% 0 0 0%  
Tourn13 0 0 0% 0 0 0% 0 0 0% 0 0 0%  
Tourn14 0 0 0% 0 0 0% 0 0 0% 0 0 0%  
Tourn15 0 0 0% 0 0 0% 0 0 0% 0 0 0%  
Tourn16 0 0 0% 0 0 0% 0 0 0% 0 0 0%  
Tourn17 0 0 0% 0 0 0% 0 0 0% 0 0 0%  
Tourn18 0 0 0% 0 0 0% 0 0 0% 0 0 0%  
Tourn19 0 0 0% 0 0 0% 0 0 0% 0 0 0%  
                           
TOTALS 28 6 82% 13 8 62% 4 4 50% 45 18 71% 4.5 AVG