Pius vs. Tourn11             Total
Game 1 Game 2 Game 3  
NAME Number Made Missed PCT Made Missed PCT Made Missed PCT Made Missed PCT  Rank Prev Week Season Rank Effort Skill (Weighted) Total Order
Abigail Grahek 3     0%     0%     0% 0 0 0%   3 1     5 2
Julia Wagner 2     0%     0%     0% 0 0 0%   9 7     23 8
Megan Gates 11     0%     0%     0% 0 0 0%   1 2     5 2
Ali Kennedy 5     0%     0%     0% 0 0 0%   7 11     29 11
Lisa Chu 6     0%     0%     0% 0 0 0%   6 4     14 4
Alyssa Rinelli 8     0%     0%     0% 0 0 0%   9 6     21 6
Natalie Sullivan 7     0%     0%     0% 0 0 0%   7 8     23 8
Emily Andrews 1     0%     0%     0% 0 0 0%   9 9     27 10
Sophia Romero 9     0%     0%     0% 0 0 0%   2 3     8 3
Dinah Walker 10     0%     0%     0% 0 0 0%   5 5     15 5
Jayda Wallace 4     0%     0%     0% 0 0 0%   4 10     24 9
Highlight = Match Captain(s) TOTALS 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Record
Pius Opp Result Pius Opp Result Pius Opp Result Wins Losses Pct
Final Score                   0 0 0%
Possible Lineup Pius vs. Tourn11  
Position Player # Start Sub Totals Set Start Set Sub Total Set Hit Start Hit Sub Total Hit
1 18 15 33 6 4 10 12 11 23
2 18 15 33 6 4 10 12 11 23
3 18 15 33 6 4 10 12 11 23
4 18 15 33 6 4 10 12 11 23
5 18 15 33 6 4 10 12 11 23
6 18 15 33 6 4 10 12 11 23
7 18 15 33 6 4 10 12 11 23
8 18 15 33 6 4 10 12 11 23
9 18 15 33 6 4 10 12 11 23
10 18 15 33 6 4 10 12 11 23
11 18 15 33 6 4 10 12 11 23
Line Up
If They Serve
If We Serve
   
Game 1 Game 1
- 4 - 3 -
2
- 4 - 3 - 2
-   - 0 - -
- 5 - 6 - 1 - 5 - 6
-
1
- - - - - -
 
- 4 - 3 - 2 - 4 - 3 - 2
-   - 0 - -
- 5 - 6 - 1 - 5 - 6 - 1
- -
-
- -
-
- 4 - 3 - 2 - 4 - 3 - 2
- -   - 0 -
- 5 - 6 - 1 - 5 - 6 - 1
- -
-
- -
-
Weekly rankings plus practice effort are used to calculate lineup.
First Game - Top to bottom
Second Game - Alternate, Top, Bottom
Third Game - Bottom to Top